Fiber Patch Panels – Data Center – page 10 of 58
Fiber Patch Panels part numbers
2,766 products, sorted A to Z. Showing 433–480. Open a product for specifications and a quote, or request a quote for a part that is not listed.
- 760252344CommScope 760252344 | Propel ULL Multimode OM5 MPO-12 Distribution Module, 6 duplex LC to 1X12f MPO/UPC non-pinned, Method B Enhanced
- 760252345CommScope 760252345 | Propel ULL Singlemode MPO-12 Distribution Module, 6 duplex LC/UPC to 1X12f MPO/APC non-pinned, Method B Enhanced
- 760252346CommScope 760252346 | Propel ULL Multimode OM4 MPO-12 Distribution Module, 12 duplex LC to 2X12f MPO/UPC non-pinned, Method B Enhanced
- 760252347CommScope 760252347 | Propel ULL Multimode OM5 MPO-12 Distribution Module, 12 duplex LC to 2X12f MPO/UPC non-pinned, Method B Enhanced
- 760252348CommScope 760252348 | Propel ULL Singlemode MPO-12 Distribution Module, 12 duplex LC/UPC to 2X12f MPO/APC non-pinned, Method B Enhanced
- 760252349CommScope 760252349 | Propel ULL Singlemode MPO-12 Distribution Module, 12SN to 2X12f MPO/APC non-pinned, Method B Enhanced
- 760252352CommScope 760252352 | Propel ULL Singlemode MPO-16 Distribution Module, 8 duplex LC/UPC to 1X16f MPO/APC non-pinned, Method B Enhanced
- 760252353CommScope 760252353 | Propel ULL Multimode OM4 MPO-16 Distribution Module, 8 duplex LC to 1X16f MPO/APC non-pinned, Method B Enhanced
- 760252354CommScope 760252354 | Propel ULL Multimode OM5 MPO-16 Distribution Module, 8 duplex LC to 1X16f MPO/APC non-pinned, Method B Enhanced
- 760252355CommScope 760252355 | Propel ULL Singlemode MPO-16 Distribution Module, 8SN to 1X16f MPO/APC non-pinned, Method B Enhanced
- 760252356CommScope 760252356 | Propel ULL Multimode OM4 MPO-24 Distribution Module, 12 duplex LC to 1X24f MPO/UPC non-pinned, Method B Enhanced
- 760252357CommScope 760252357 | Propel ULL Multimode OM5 MPO-24 Distribution Module, 12 duplex LC to 1X24f MPO/UPC non-pinned, Method B Enhanced
- 760252389CommScope 760252389 | FACT NG4 Fiber Equipment Chassis, 2U, 19-Inch
- 760252855CommScope 760252855 | Constellation Powered Backplane power conditioning component mounts to the CPCE-1
- 760253347CommScope 760253347 | 1RU patch panel which interfaces with 12 MPO-8 ports breaking out into 12 x 4 LC duplex ports. The shuttered LC ports are front facing, with the MPO ports
- 760253389CommScope 760253389 | 1RU patch panel which interfaces with 12 MPO-8 ports breaking out into 12 x 4 LC duplex ports. The shuttered LC ports are front facing, with the MPO ports
- 760253425CommScope 760253425 | 1RU patch panel which interfaces with 12 MPO-8 ports breaking out into 12 x 4 LC duplex ports. The shuttered LC ports are front facing, with the MPO ports
- 760253734CommScope 760253734 | Propel Sample Singlemode MPO-08 Distribution Module, 4 duplex LC/UPC to MPO, No fiber
- 760253735CommScope 760253735 | Propel Sample Multimode OM5 MPO-12 Distribution Module, 6 duplex LC to 1X12f MPO, No fiber
- 760253736CommScope 760253736 | Propel Sample Multimode OM5 MPO-16 Distribution Module, 8 duplex LC to 1X16f MPO, No fiber
- 760253737CommScope 760253737 | Propel Sample Singlemode MPO-16 Distribution Module, 8SN to 1X16f MPO, No fiber
- 760253796CommScope 760253796 | Propel 1RU fixed tray fiber panel, accepts Propel components, providing up to 48 duplex LC ports, 48 MPO ports or 96 SN ports (192f)
- 760253797CommScope 760253797 | Propel 2RU fixed tray fiber panel, accepts Propel ULL modules or adapter packs, providing up to 96 duplex LC ports, 96 MPO ports or 192 SN ports (384f)
- 760253798CommScope 760253798 | Propel 4RU fixed tray fiber panel, accepts Propel ULL modules or adapter packs, providing up to 192 duplex LC ports, 192 MPO ports or 384 SN ports (768f)
- 760254122CommScope 760254122 | FMS Panel, 1U, 19 in, black, Includes 6 x SC SM Duplex Adaptors (12F), 12 x SM SC Pigtails. 12 x Splice protectors. Splice tray and cable glands
- 760254219CommScope 760254219 | Propel Color Collar - Red, 25 pack
- 760254220CommScope 760254220 | Propel Color Collar - Green, 25 pack
- 760254221CommScope 760254221 | Propel Color Collar - Rose, 25 pack
- 760254222CommScope 760254222 | Propel Color Collar - Brown, 25 pack
- 760254223CommScope 760254223 | Propel Color Collar - Orange, 25 pack
- 760254224CommScope 760254224 | Propel Color Collar - Yellow, 25 pack
- 760254225CommScope 760254225 | Propel Color Collar - Blue, 25 pack
- 760254226CommScope 760254226 | Propel Color Collar - Aqua, 25 pack
- 760254227CommScope 760254227 | Propel Color Collar - Violet, 25 pack
- 760254228CommScope 760254228 | Propel Color Collar - Slate, 25 pack
- 760254285CommScope 760254285 | Constellation Power Transmitter Chassis
- 760254378CommScope 760254378 | 1RU rack mounted Multimode OM5 mesh module with all front facing MPO12 ports. 24, 12f inputs from separate network enclaves to 24, 12f outputs to the desktop
- 760254379CommScope 760254379 | 1RU rack mounted Multimode OM5 mesh module with 24, MPO12 inputs on the back from separate network enclaves and 24, MPO12 outputs to the desk top on the front
- 760254435CommScope 760254435 | FMS Panel, 1U, 19 in, black, Includes 12 x SC SM Duplex Adaptors (24F), 24 x SM SC Pigtails. 24 x Splice protectors. Splice tray and cable glands
- 760254436CommScope 760254436 | FMS Panel, 1U, 19 in, black, Includes 6 x LC SM Duplex Adaptors (12F), 12 x SM LC Pigtails. 12 x Splice protectors. Splice tray and cable glands
- 760254437CommScope 760254437 | FMS Panel, 1U, 19 in, black, Includes 12 x LC SM Duplex Adaptors (24F), 24 x SM LC Pigtails. 24 x Splice protectors. Splice trays (2) and cable glands
- 760254438CommScope 760254438 | FMS Panel, 1U, 19 in, black, Includes 24 x LC SM Duplex Adaptors (48F), 48 x SM LC Pigtails. 48 x Splice protectors. Splice trays (2) and cable glands
- 760254439CommScope 760254439 | FMS Panel, 1U, 19 in, black, Includes 6 x SC OM4 Duplex Adaptors (12F), 12 x OM4 SC Pigtails. 12 x Splice protectors. Splice tray and cable glands
- 760254440CommScope 760254440 | FMS Panel, 1U, 19 in, black, Includes 12 x SC OM4 Duplex Adaptors (24F), 24 x OM4 SC Pigtails. 24 x Splice protectors. Splice tray and cable glands
- 760254441CommScope 760254441 | FMS Panel, 1U, 19 in, black, Includes 6 x LC OM4 Duplex Adaptors (12F), 12 x OM4 LC Pigtails. 12 x Splice protectors. Splice tray and cable glands
- 760254442CommScope 760254442 | FMS Panel, 1U, 19 in, black, Includes 12 x LC OM4 Duplex Adaptors (24F), 24 x OM4 LC Pigtails. 24 x Splice protectors. Splice trays (2) and cable glands
- 760254443CommScope 760254443 | FMS Panel, 1U, 19 in, black, Includes 24 x LC OM4 Duplex Adaptors (48F), 48 x OM4 LC Pigtails 48 x Splice protectors. Splice trays (2) and cable glands
- 760254513CommScope 760254513 | EPX 3U Splicing Fiber Panel accepts up to 7 EPX splice trays providing up to 336 single fiber splicing or up to 1008 ribbon fiber splicing
