Overview
Quality HPE Networking for GCC B2B buyers, HPE Networking JL557A Aruba 2930F 48GPoE+4SFP 740W Swch, $9288,1 MOQ,CN, TW
- Part number
- NV-EP-2779
- Brand
- HPE
- Latency
- < 3.8 µs (64-byte packets)
- Management
- Aruba Central, AirWave, ClearPass, CLI, Web GUI
- Throughput
- Up to 77.4 Mpps
- Feature Set
- Engineering Specification
Specifications
| Part number | NV-EP-2779 |
|---|---|
| Brand | HPE |
| Latency | < 3.8 µs (64-byte packets) |
| Management | Aruba Central, AirWave, ClearPass, CLI, Web GUI |
| Throughput | Up to 77.4 Mpps |
| Feature Set | Engineering Specification |
| Model Number | JL557A (Aruba 2930F Series) |
| Uplink Ports | 4 x 1G SFP Slots (Fixed) |
| Po E Capability | IEEE 802.3at PoE+ (Up to 30W per port) |
| Total Po E Budget | 740 Watts (High-Density Support) |
| Port Configuration | 48 x 10/100/1000Base-T RJ45 Ports |
| Switching Capacity | 104 Gbps (Non-blocking fabric) |
| Category | Network Infrastructure |
| Product type | Managed Switches |
Documents
Datasheet — NV-EP-2779
Available on request; sent by email with your quotation.
Compatibility
Parts from the same HPE family
Need to confirm compatibility with existing equipment? Send the models in your quote request or on WhatsApp and our engineers will check before you order.







