Overview
Quality HPE Data Storage for GCC B2B buyers, R7C75A HPE Alletra Storage MP 10000 2U Chassis, 10000-30000 USD,1 MOQ,China
- Part number
- R7C75A
- Brand
- HPE
- Model
- HPE Alletra Storage MP 10000 2U Chassis
- Cooling
- High-performance redundant fan modules
- Feature
- Specification Details
- Dimensions
- 8.75 x 44.8 x 82.3 cm (Standard 2U rack dimensions)
Specifications
| Part number | R7C75A |
|---|---|
| Brand | HPE |
| Model | HPE Alletra Storage MP 10000 2U Chassis |
| Cooling | High-performance redundant fan modules |
| Feature | Specification Details |
| Dimensions | 8.75 x 44.8 x 82.3 cm (Standard 2U rack dimensions) |
| Management | Integrated with HPE GreenLake Cloud Platform |
| Form Factor | 2U Rack-mount |
| Architecture | Modular, Multi-Protocol (Block, File, Object ready) |
| Connectivity | Supports high-speed I/O modules (10/25/100GbE, 32/64Gb FC) |
| Power Supply | Dual hot-plug redundant power supplies (HPE Common Slot) |
| Device Support | High-density NVMe SSDs |
| Product Number | R7C75A |
| Category | IT & Computing Equipment |
| Product type | Storage Systems |
Documents
Datasheet — R7C75A
Available on request; sent by email with your quotation.
Compatibility
- Form Factor
- 2U Rack-mount
Parts from the same HPE family
Need to confirm compatibility with existing equipment? Send the models in your quote request or on WhatsApp and our engineers will check before you order.








