Data Center Infrastructure – page 41 of 90
Data Center Infrastructure part numbers
4,291 products, sorted A to Z. Showing 1921–1968. Open a product for specifications and a quote, or request a quote for a part that is not listed.
- FGSB-MU4E-FCommScope FGSB-MU4E-F | FiberGuide 45° Up Elbow, 4x12in, Black
- FGSB-MU4E-HCommScope FGSB-MU4E-H | FiberGuide 45° Up Elbow, 4x24in, Black
- FGSB-MU9A-CCommScope FGSB-MU9A-C | FiberGuide 90° Up Elbow Kit, 2x2in, Black
- FGSB-MU9E-ACommScope FGSB-MU9E-A | FiberGuide 90° Up Elbow, 4x4in, Black
- FGSB-MU9E-BCommScope FGSB-MU9E-B | FiberGuide 90° Up Elbow, 4x6in, Black
- FGSB-MVAR-ACommScope FGSB-MVAR-A | FiberGuide Expandable Straight Section, 4x4in, Black
- FGSB-MVAR-BCommScope FGSB-MVAR-B | FiberGuide Expandable Straight Section, 4x6in, Black
- FGSB-MVAR-FCommScope FGSB-MVAR-F | FiberGuide Expandable Straight Section, 4x12in, Black
- FGSB-MVAR-HCommScope FGSB-MVAR-H | FiberGuide Expandable Straight Section, 4x24in, Black
- FGSB-SD4E-ACommScope FGSB-SD4E-A | FiberGuide Snap-on Cover for 45° Down Elbow, 4x4in, Black
- FGSB-SD4E-FCommScope FGSB-SD4E-F | FiberGuide Snap-on Cover for 45° Down Elbow, 4x12in, Black
- FGSB-SD9E-ACommScope FGSB-SD9E-A | FiberGuide Snap-On Cover for 90° Down Elbow, 4x4in, Black
- FGSB-SD9E-BCommScope FGSB-SD9E-B | FiberGuide Snap-On Cover for 90° Down Elbow, 4x6in, Black
- FGSB-SD9E-FCommScope FGSB-SD9E-F | FiberGuide Snap-on Cover for 90° Down Elbow, 4 in x 12 in, black
- FGSB-SDSA-FBCommScope FGSB-SDSA-FB | FiberGuide Snap-on Cover for Reducer, 4x12in to 4x6in, Black
- FGSB-SDSP-FCommScope FGSB-SDSP-F | FiberGuide Snap-on Cover for Downspout, 4x12in, Black
- FGSB-SH9E-ACommScope FGSB-SH9E-A | FiberGuide Snap-On Cover for 90° Horizontal Elbow, 4x4in, Black
- FGSB-SH9E-BCommScope FGSB-SH9E-B | FiberGuide Snap-on Cover for 90° Horizontal Elbow, 4x6in, Black
- FGSB-SH9E-FCommScope FGSB-SH9E-F | FiberGuide Snap-on Cover for 90° Horizontal Elbow, 4x12in, Black
- FGSB-SHRT-ACommScope FGSB-SHRT-A | FiberGuide Snap-On Cover for Horizontal T, 4x4in, Black
- FGSB-SHRT-BCommScope FGSB-SHRT-B | FiberGuide Snap-on Cover for Horizontal T, 4x6in, Black
- FGSB-SHRT-FCommScope FGSB-SHRT-F | FiberGuide Snap-on Cover for Horizontal T, 4x12in, Black
- FGSB-SHXP-BCommScope FGSB-SHXP-B | FiberGuide Snap-on Cover for Cross Section, 4x6in, Black
- FGSB-SHXP-FCommScope FGSB-SHXP-F | FiberGuide Snap-on Cover for Cross Section, 4x12in, Black
- FGSB-SU4E-FCommScope FGSB-SU4E-F | FiberGuide Snap-on Cover for 45° Up Elbow, 4x12in, Black
- FGSB-SU9E-ACommScope FGSB-SU9E-A | FiberGuide Snap-On Cover for 90° Up Elbow, 4x4in, Black
- HDW-101117CommScope HDW-101117 | FiberGuide Retaining Washer Kit
- HDW-12020CommScope HDW-12020 | FiberGuide Screw kit, 1/4-20X.75,HEX/TORX
- HDW-12021CommScope HDW-12021 | FiberGuide Quick Knob with T-Bolt
- MPW-MNN2SXXXM-EFCommScope MPW-MNN2SXXXM-EF | Ultra Low Loss (ULL) Singlemode G.657.A2, 2X3, MPO12 (Non-Pinned) to MPO12 (Non-Pinned)
- MPW-MPN2SXXXM-SFCommScope MPW-MPN2SXXXM-SF | Ultra Low Loss (ULL) Singlemode G.657.A2, 2X3, MPO12 (Non-Pinned) to MPO8 (Non-Pinned)
- PFP-PX-8MCommScope PFP-PX-8M | Power Express module, connects up to 8 Powered Fiber Cables
- PFP-PX-S1CommScope PFP-PX-S1 | Power Express Class 2 shelf and starter kit, accomodates up to 4 modules of 8 SELV/Class 2 outputs, 1U
- PFP-PX-S2CommScope PFP-PX-S2 | Power Express Class 2 shelf, accomodates up to 2 modules of 8 SELV/Class 2 outputs, 1U
- PFP-SPS-S1CommScope PFP-SPS-S1 | Slimline SPS DC Rectifier Shelf, 120/240VAC to 57VDC, accomodates up to 3 rectifier modules, 1U
- PFU-12-C-O-060-01CommScope PFU-12-C-O-060-01 | Power Extender, Universal Mount, Outdoor, 12 Vdc, Fiber Pass Through
- PFU-48-C-O-060-01CommScope PFU-48-C-O-060-01 | Power Extender, Universal Mount, Outdoor, 48 Vdc, Fiber Pass Through
- PFU-P-C-O-060-01CommScope PFU-P-C-O-060-01 | PoE Extender (1 Gbps), Universal Mount, Outdoor, 1-Port
- PFU-P-C-O-060-02CommScope PFU-P-C-O-060-02 | PoE Extender, 2 Port Universal Mount, Outdoor, 2-Port
- PFU-P-C-O-090-02CommScope PFU-P-C-O-090-02 | PoE Extender, 2 Port Universal Mount, Outdoor, 90 W
- PPLA3G8LCQP8CommScope PPLA3G8LCQP8 | Propel ULL Singlemode Cabled Module, 1x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 8 fiber B2ca Trunk, Method A
- PPLA3G8LCQPFCommScope PPLA3G8LCQPF | Propel ULL Singlemode Cabled Module, 3x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 24 fiber B2ca Trunk, Method A
- PPLA3G8LCQPHCommScope PPLA3G8LCQPH | Propel ULL Singlemode Cabled Module, 6x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 48 fiber B2ca Trunk, Method A
- PPLA3G8LCQPKCommScope PPLA3G8LCQPK | Propel ULL Singlemode Cabled Module, 9x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 72 fiber B2ca Trunk, Method A
- PPLA3G8LCQPLCommScope PPLA3G8LCQPL | Propel ULL Singlemode Cabled Module, 12x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 96 fiber B2ca Trunk, Method A
- PPLA3G8LCQPMCommScope PPLA3G8LCQPM | Propel ULL Singlemode Cabled Module, 18x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 144 fiber B2ca Trunk, Method A
- PPLA3G8LCQPNCommScope PPLA3G8LCQPN | Propel ULL Singlemode Cabled Module, 24x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 192 fiber B2ca Trunk, Method A
- PPLA3G8LCQPRCommScope PPLA3G8LCQPR | Propel ULL Singlemode Cabled Module, 2x8 duplex LC Propel module on End A to 1x8f MPO/UPC non-pinned on End B, 16 fiber B2ca Trunk, Method A
